| NAME | CLUB | GRADE | SCORE | |
| L Tatar | Undercliffe | 142 | 5½ (20) | 1st Prize |
| A Drabble | Holme Valley | 164 | 5½ (19½) | 2nd Prize |
| N Sykes | The Rejects | 132 | 5 | 3rd Prize |
| P Shaw | Wakefield | 184 | 4½ | |
| PW Hempson | Ecclesall | 185 | 4½ | |
| P Watson | Calderdale | 178 | 4½ | |
| MA Walker | Bradford | 178 | 4½ | |
| D College | Courier | 91 | 4 (16) | Grading Prize C |
| D Wedge | Hebden Bridge | 154 | 4 | |
| J Bowler | Copperworks | 70j | 4 (15) | Best Junior |
| C Tinker | Wakefield | 117 | 4 (15) | Grading Prize B |
| J Fryer | SASCA | 129 | 4 (13) | Grading Prize A |
| R Allis | York RI | 118 | 4 (13) | |
| H Rayson | Sheffield | 124 | 4 (10) | |
| R Keely | Holme Valley | 163 | 3½ | |
| T Sullivan | Hebden Bridge | 111 | 3½ | |
| T Wedge-Roberts | Hebden Bridge | 98 | 3½ | |
| B Bendall | Brighouse | 121 | 3½ | |
| G Eagleton | Huddersfield | 88j | 3 (13) | 2nd Junior |
| N Rigby | Queen Elizabeth GS | 90j | 3 (12) | |
| M Parsons | Huddersfield | 118 | 3 | |
| E Winn | York RI | 118 | 3 | |
| F Rabbi | Shipley | 120 | 3 | |
| J Parr | Shipley | 88 | 3 | |
| D Adam | Ilkley | 128 | 3 | |
| R Broadbent | Brighouse | 142 | 2½ | |
| J Eagers | Dewsbury | 87 | 2½ | |
| P Day | Bradford Central | 130 | 2½ | |
| G Laszlo | Shipley | 130 | 2½ | |
| R Bowler | Copperworks | 82j | 2½ | |
| A Dawson | Halifax | 90 | 2 | |
| J Hayhurst | Huddersfield | 68j | 2 | |
| H Li | Alwoodley | 58j | 2 | |
| M Wedge-Roberts | Hebden Bridge | 55j | 2 | |
| R LLoyd | 120 | 2 | ||
| DJ Mason | Shipley | 80 | 2 | |
| N Qureshi | Shipley | 59j | 2 | |
| A Routledge | Alwoodley | 106j | 2 | |
| S Sriharan | York RI | 92 | 1½ | |
| R Grandage | Brighouse | 91 | 1 | |
| Y Qureshi | Shipley | 147 | 1 | |
| F Schnedl | Shipley | 45 | 1 | |
| D Firth | Brighouse | 161 | 1 | |
| M Li | Alwoodley | 69j | 1 | |
| R Ellis | Brighouse | 64 | 0 |
| j = junior | Prizes restricted by grading : |
| A = 142 - 121 | |
| Tiebreak where needed : | B = 120 - 92 |
| (xx) = sum of progressive scores | C = 91 and below |