| NAME | CLUB | GRADE | SCORE | |
| L Keely | Holme Valley | 171 | 5 (17½) | 1st Prize |
| P Watson | Bradford Central | 179 | 5 (16) | 2nd Prize |
| PW Hempson | Sheffield | 179 | 4½ (17) | 3rd Prize |
| MA Walker | Bradford | 181 | 4½ (16) | |
| LA Tatar | Undercliffe | 144 | 4½ (14½) | Grading Prize A |
| CW Davies | Rose Forgrove | 149 | 4½ (14) | |
| C Shephard | Sheffield Nomads | 180 | 4 | |
| T Braithwaite | Rose Forgrove | 173 | 4 | |
| M Round | Rose Forgrove | 157 | 4 | |
| M Parsons | Huddersfield | 147 | 4 | |
| J Lawson | Huddersfield | 144 | 4 | |
| D College | Courier | 113 | 4 | Grading Prize B |
| P Day | Bradford Central | 143 | 3½ | |
| R Allis | York RI | 108 | 3½ | |
| A Gonzalez | West End | 108 | 3½ | |
| C Wright | Bradford | 160 | 3 | |
| CG Willey | Rotherham | 146 | 3 | |
| DA Patrick | Courier | 139 | 3 | |
| PC Clarke | Brighouse | 134 | 3 | |
| G Laszlo | Shipley | 130 | 3 | |
| E Winn | York RI | 125 | 3 | |
| R Ortega | Shipley | 120e | 3 | |
| F Rabbi | Shipley | 110e | 3 | |
| J Grist | Holme Valley | 102 | 3 | |
| G Eagleton | Huddersfield | 50ej | 3 (11) | Grading Prize C |
| J Hayhurst | Huddersfield | 46j | 3 (10) | Junior Prize |
| J Bowler | Churwell School | 63j | 3 (9) | |
| S Sriharan | York RI | 107 | 2½ | |
| J Parr | Shipley | 78 | 2½ | |
| A Bates | Brighouse | 67 | 2½ | |
| J Eagers | Dewsbury | 89 | 2 | |
| R Grandage | Brighouse | 85 | 2 | |
| D Macura | Calderdale | 82 | 2 | |
| W Preston | Worksop | 81 | 2 | |
| N Rigby | QEGS | 62j | 2 | |
| H Li | Alwoodley | 52j | 2 | |
| M Li | Alwoodley | 38j | 2 | |
| DJ Mason | Shipley | 98 | 1½ | |
| T Sullivan | Hebden Bridge | 97 | 1 | |
| F Schnedl | Shipley | 95e | 1 |
| e = estimated grade | Prizes restricted by grading: |
| j = junior | A = below 150 |
| B = below 120 | |
| (xx) = tiebreak by sum of progressive scores | C = below 90 |