| No. | Name | Club | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 |
Final Score |
| 1 | R Broadbent | Brighouse | 142 | ||||||
| 2 | P Clarke | Brighouse | 140 | ||||||
| 3 | R Gardner | Brighouse | 128 | ||||||
| 4 | R Bardelang | Brighouse | 128 | ||||||
| 5 | D Milton | Brighouse | 112 | ||||||
| 6 | T Sullivan | Hebden Bridge | 111 | ||||||
| 7 | E Mitchell | Brighouse | 104 | ||||||
| 8 | R Grandage | Brighouse | 91 |
| Home page A Team B Team Other Teams
Club Championship Quickplay Members only |